Dati APS,US Dollar,current prices | 2018 |
---|---|
![]() | $ 4.900.100.000 |
![]() | $ 12.504.250.000 |
![]() | $ 25.886.460.000 |
![]() | $ 5.616.350.000 |
![]() | $ 2.580.840.000 |
![]() | $ 19.454.780.000 |
Dati APS,US Dollar,current prices | 2018 |
---|---|
![]() | $ 4.900.100.000 |
![]() | $ 12.504.250.000 |
![]() | $ 25.886.460.000 |
![]() | $ 5.616.350.000 |
![]() | $ 2.580.840.000 |
![]() | $ 19.454.780.000 |
2019 Copyright Ministry of Foreign Affairs and International Cooperation