Stati nei quali si può votare per corrispondenza | ||
STATO | AMB. RIFERIMENTO | |
1 | Afghanistan | (Kabul) |
2 | Albania | (Tirana) |
3 | Algeria | (Algeri) |
4 | Andorra | (Madrid) |
5 | Angola | (Luanda) |
6 | Antigua e Barbuda | (Santo Domingo) |
7 | Arabia Saudita | (Riad) |
8 | Argentina | (Buenos Aires) |
9 | Armenia | (Jerevan) |
10 | Australia | (Canberra) |
11 | Austria | (Vienna) |
12 | Azerbaijan | (Baku) |
13 | Bahamas | (Washington) |
14 | Bahrein | (Manama) |
15 | Bangladesh | (Dhaka) |
16 | Barbados | (Caracas) |
Foreign Minister Antonio Tajani met today in Pistoia with associations representing the Tuscan nursery sector,... REMINDER: PRESS ACCREDITATION NOTE: Export Objective: Businesses and Territories of Northern Italy towards the 2026... On the occasion of the General Assembly of the International Hydrographic Organization, which ended on... The Embassy of Italy in Berlin celebrated Italian Research Day in the World with two... Foreign Minister Antonio Tajani is in Tuscany today for the Italy-Latin America Business Forum, organized... Foreign Minister Antonio Tajani will speak today at the Teatro Metastasio in Prato at the... On April 29, the event "Objective Export: Companies and Territories of Northern Italy" will be... The Italian Foreign Minister Antonio Tajani had a long phone call this evening with U.S.... The Minister of Foreign Affairs and International Cooperation, Antonio Tajani, will be at the Fosse... We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information on all cookies under each consent category below. “Necessary” cookies are technical cookies stored in your browser as they are essential for enabling the basic functions of the website. We also use analytics cookies to collect information, in aggregate form, about the number of users visiting the site and how they interact with it. In order to respect the privacy of our users, the IP addresses of those who browse the website are made anonymous. You can choose whether to enable or disable analytics cookies. | ||
Stati nei quali si può votare per corrispondenza (in translation)
Stati nei quali si può votare per corrispondenza | ||
STATO | AMB. RIFERIMENTO | |
1 | Afghanistan | (Kabul) |
2 | Albania | (Tirana) |
3 | Algeria | (Algeri) |
4 | Andorra | (Madrid) |
5 | Angola | (Luanda) |
6 | Antigua e Barbuda | (Santo Domingo) |
7 | Arabia Saudita | (Riad) |
8 | Argentina | (Buenos Aires) |
9 | Armenia | (Jerevan) |
10 | Australia | (Canberra) |
11 | Austria | (Vienna) |
12 | Azerbaijan | (Baku) |
13 | Bahamas | (Washington) |
14 | Bahrein | (Manama) |
15 | Bangladesh | (Dhaka) |
16 | Barbados | (Caracas) |